| General Information |
| Manufacturer: | Panasonic
|
| Manufacturer Part Number: | CF52GGNBXPM
|
| Manufacturer Website Address: | http://www.panasonic.com
|
| Brand Name: | Panasonic
|
| Product Line: | Toughbook
|
| Product Series: | 52
|
| Product Model: | CF52GGNBXPM
|
| Product Name: | Toughbook 52 CF52GGNBXPM Notebook
|
| Marketing Information: | Panasonic Toughbook 52 CF52GGNBXPM Notebook leads the way in reliability and performance, whether on your desk or on the road. With a 15.4" Widescreen, it?s the ultimate business tool for group presentations and advanced technology to run multiple applications without a hitch.
|
| Product Type: | Notebook
|
| Processor & Chipset |
| Processor Manufacturer: | Intel
|
| Processor Type: | Core 2 Duo
|
| Processor Model: | P8400
|
| Processor Speed: | 2.26 GHz
|
| Processor Core: | Dual-core
|
| Processor Technology: | EM64T, Enhanced SpeedStep Technology, Virtualization Technology, Trusted Execution Technology
|
| Bus Speed: | 1066 MHz
|
| L2 Cache: | 3 MB
|
| Chipset Manufacturer: | Intel
|
| Chipset Model: | GM45 Express
|
| Memory |
| Standard Memory: | 2 GB
|
| Maximum Memory: | 8 GB
|
| Memory Technology: | DDR2 SDRAM
|
| Memory Card Reader: | Yes
|
| Memory Card Support: | Secure Digital High Capacity (SDHC)
|
| Storage |
| Hard Drive Capacity: | 160 GB
|
| Solid State Drive Capacity: | Not Included
|
| Solid State Drive Interface: | Not Applicable
|
| Optical Drive Type: | DVD-Writer
|
| Optical Media Support: | DVD-RAM/±R/±RW
|
| Dual-Layer Media Support: | Yes
|
| Display & Graphics |
| Screen Size: | 15.40"
|
| Graphic Mode: | WXGA
|
| Display Screen Type: | Active Matrix TFT Color LCD
|
| Display Screen Technology: | UltraBright
|
| Widescreen: | Yes
|
| Display Resolution: | 1280 x 800
|
| Graphics Controller Manufacturer: | Intel
|
| Graphics Memory Capacity: | 1 GB
|
| Graphics Memory Technology: | DDR2 SDRAM
|
| Graphics Memory Accessibility: | Shared
|
| Network & Communication |
| Network Technology: | Gigabit Ethernet, Wi-Fi
|
| Network Standard: | IEEE 802.3ab, IEEE 802.11a/b/g
|
| I/O Expansions |
| Expansion Bay Type: | Multimedia Pocket
|
| Expansion Slot Type: | ExpressCard/54, PC Card Type II
|
| Input Devices |
| Keyboard Size: | Standard Size
|
| Pointing Device Type: | TouchPad
|
| Interfaces/Ports |
| Interfaces/Ports: | 1 x DC Power Input, 1 x RJ-45 Network, 1 x 100-pin Dock, 1 x 15-pin HD-15 VGA, 1 x Mini-phone Headphone, 1 x Mini-phone Audio In, 1 x 9-pin DB-9 Serial, 4 x 4-pin Type A USB 2.0 - USB
|
| Software |
| Operating System: | Windows 7 Professional Downgrade to Windows XP Professional
|
| Software Included: | PC Information Viewer Adobe Reader Battery Recalibration Utility Hard Disk Data Erase Utility WinDVD 8 Roxio Creator LJB
|
| Battery Information |
| Battery Chemistry: | Lithium Ion (Li-Ion)
|
| Power Description |
| Input Voltage: | 110 V AC, 220 V AC
|
| Physical Characteristics |
| Construction: | Semi-rugged
|
| Color: | Magnesium Alloy
|
| Dimensions: | 51 mm Height x 356 mm Width x 287 mm Depth
|
| Miscellaneous |
| Package Contents: | Toughbook 52 CF52GGNBXPM Notebook Lithium Ion Battery AC Adapter Recovery DVD
|
| Security Features: | Cable lock slot Shock-mounted, quick-release hard drive Trusted platform module security chip v.1.2 Password Security: - User
- Supervisor
- Hard Disk Lock
|
| Green Compliance: | Yes
|
| Green Compliance Certificate/Authority: | Energy Star, EPEAT Silver, RoHS
|
| Warranty |
| Standard Warranty: | 3 Year Limited
|