| Product Description | BenQ FP241W - flat panel display - TFT - 24" |
| Device Type | Flat panel display / TFT active matrix |
| Color | ( the image of the product displayed may be of a different color ) |
| Dimensions (WxDxH) | 22.3 in x 9.8 in x 18.7 in |
| Weight | 23.4 lbs |
| Diagonal Size | 24" |
| Dot Pitch / Pixel Pitch | 0.258 mm |
| Max Resolution | 1920 x 1200 |
| Color Support | 24-bit (16.7 million colors) |
| Response Time | 6 ms |
| Image Brightness | 300 cd/m2 |
| Image Contrast Ratio | 1000:1 |
| Digital Video Standard | Digital Visual Interface (DVI) |
| Interface | DVI, VGA (HD-15) |
| Compliant Standards | TCO '03 |
| Power Consumption Operational | 95 Watt |
| General |
| Display Type | Flat panel display / TFT active matrix |
| Width | 22.3 in |
| Depth | 9.8 in |
| Height | 18.7 in |
| Weight | 23.4 lbs |
| Enclosure Color | ( the image of the product displayed may be of a different color ) |
| Display |
| Diagonal Size | 24" |
| Dot Pitch / Pixel Pitch | 0.258 mm |
| Max Resolution | 1920 x 1200 |
| Color Support | 24-bit (16.7 million colors) |
| Max Sync Rate (V x H) | 76 Hz x 81 kHz |
| Video Bandwidth | 165 MHz |
| Response Time | 6 ms |
| Backlight Life | 30,000 hour(s) |
| Tilt Angle | 25 |
| Interface | DVI, VGA (HD-15) |
| Features | IKey |
| Image |
| Image Brightness | 300 cd/m2 |
| Image Contrast Ratio | 1000:1 |
| Image Max H-View Angle | 178 |
| Image Max V-View Angle | 178 |
| Video Input |
| Analog Video Signal | RGB, S-Video, composite video, component video |
| Digital Video Standard | Digital Visual Interface (DVI) |
| Expansion / Connectivity |
| Interfaces | 1 x DVI-D - 24 pin digital DVI 1 x VGA - 15 pin HD D-Sub (HD-15) 1 x S-video input 1 x composite video input 1 x component video input |
| Miscellaneous |
| Cables Included | 1 x VGA cable 1 x DVI cable |
| Flat Panel Mount Interface | 100 x 100 mm |
| MTBF | 40,000 hour(s) |
| Features | Security lock slot (cable lock sold separately), tilt adjustment, height adjustable |
| Compliant Standards | TCO '03 |
| Power |
| Form Factor | Internal |
| Power Consumption Operational | 95 Watt |
| Power Consumption Stand by / Sleep | 1 Watt |