| Product Description | BenQ FP72G+S - flat panel display - TFT - 17" |
| Device Type | Flat panel display / TFT active matrix |
| Dimensions (WxDxH) | 16 in x 8.7 in x 14.9 in |
| Weight | 13.2 lbs |
| Diagonal Size | 17" |
| Dot Pitch / Pixel Pitch | 0.264 mm |
| Max Resolution | 1280 x 1024 |
| Color Support | Up to 16.2 million colors |
| Response Time | 8 ms |
| Image Brightness | 250 cd/m2 |
| Image Contrast Ratio | 500:1 |
| Digital Video Standard | Digital Visual Interface (DVI) |
| Interface | DVI, VGA (HD-15) |
| Compliant Standards | TCO '99 |
| Power | AC 120/230 V ( 50/60 Hz ) |
| Power Consumption Operational | 40 Watt |
| General |
| Display Type | Flat panel display / TFT active matrix |
| Width | 16 in |
| Depth | 8.7 in |
| Height | 14.9 in |
| Weight | 13.2 lbs |
| Compatibility | PC |
| Display |
| Diagonal Size | 17" |
| Dot Pitch / Pixel Pitch | 0.264 mm |
| Max Resolution | 1280 x 1024 |
| Color Support | Up to 16.2 million colors |
| Max Sync Rate (V x H) | 76 Hz x 83 kHz |
| Video Bandwidth | 135 MHz |
| Response Time | 8 ms |
| Backlight Life | 30,000 hour(s) |
| Interface | DVI, VGA (HD-15) |
| Features | IKey |
| Image |
| Image Brightness | 250 cd/m2 |
| Image Contrast Ratio | 500:1 |
| Image Max H-View Angle | 140 |
| Image Max V-View Angle | 130 |
| Video Input |
| Analog Video Signal | RGB |
| Digital Video Standard | Digital Visual Interface (DVI) |
| Expansion / Connectivity |
| Interfaces | 1 x VGA - 15 pin HD D-Sub (HD-15) |
| Miscellaneous |
| Cables Included | 1 x VGA cable 1 x DVI cable |
| Flat Panel Mount Interface | 100 x 100 mm |
| MTBF | 40,000 hour(s) |
| Features | Security lock slot (cable lock sold separately), wall mountable |
| Compliant Standards | TCO '99 |
| Power |
| Form Factor | Internal |
| Voltage Required | AC 120/230 V ( 50/60 Hz ) |
| Power Consumption Operational | 40 Watt |