
|
BROTHER HL-4070CDW COLOR LASER PRINTER 21PPM
|
Manufacturer Part No. HL4070CDW
Manufacturer Warranty = 12 months |
| Availability:
In stock. |
|
| $515 |
|
• For shipping costs, please add to cart.
• Pictures for illustration purposes only.
|
| Mail-In Rebate Alert |
| Base Price: |
$515 |
|
| Mail-In Rebate: |
$50 |
| Price After Rebate: |
$465 |
| Rebate Ends: |
6/30/08 |
|
|
 |
|
|

|
PRODUCT SUMMARY:
|
The HL-4070CDW is the fast, affordable color laser printer that everyone has been waiting for. Offering the same print speed and print quality as the HL-4040CN, the HL-4070CDW also features built-in duplexing for two-sided printing, a wireless network interface for connecting to your wired or wireless workgroup, and BR-Script3 for PostScript compatibility.
|
|
PRODUCT FEATURES:
- Printer Type: Workgroup printer - laser - color
- Resolution: ( B&W )2400 dpi x 600 dpi
- Total Media Capacity: 300 sheets
- Interface: Parallel, USB, 802.11b, Ethernet 10/100Base-TX, 802.11g, direct print USB
- RAM Installed ( Max ): 64 MB ( 576 MB )
PRODUCT SPECIFICATIONS:
| Product Description | Brother HL 4070CDW - printer - color - laser |
| Printer Type | Workgroup printer - laser - color |
| Dimensions (WxDxH) | 16.5 in x 18.7 in x 12.5 in |
| Weight | 64.2 lbs |
| Max Media Size (Standard) | Legal, A4 |
| Min Media Size (Custom) | 2.75 in x 4.57 in |
| Max Media Size (Custom) | 8.5 in (Legal) x 16 in |
| Print Speed | Up to 20 ppm - B/W - A4 (8.25 in x 11.7 in) ¦ Up to 20 ppm - color - A4 (8.25 in x 11.7 in) ¦ Up to 7 ppm - B/W duplex - A4 (8.25 in x 11.7 in) ¦ Up to 7 ppm - color duplex - A4 (8.25 in x 11.7 in) ¦ Up to 21 ppm - B/W - Letter A Size (8.5 in x 11 in) ¦ Up to 21 ppm - color - Letter A Size (8.5 in x 11 in) |
| Max Resolution ( B&W ) | 2400 dpi x 600 dpi |
| Max Resolution ( Color ) | 2400 dpi x 600 dpi |
| Duplex Printout | Duplex |
| Interface | Parallel, USB, 802.11b, Ethernet 10/100Base-TX, 802.11g, direct print USB |
| Processor | NEC VR5500 300 MHz |
| RAM Installed ( Max ) | 64 MB ( 576 MB ) |
| Language Simulation | PostScript 3, PCL 6 |
| Media Type | Envelopes, labels, plain paper, bond paper, recycled paper |
| Total Media Capacity | 300 sheets |
| Media Handling | 250-sheet input tray, 50-sheet multipurpose tray |
| Networking | Print server - Ethernet, Fast Ethernet, IEEE 802.11b, IEEE 802.11g - integrated |
| General |
| Printer Type | Workgroup printer - laser - color |
| Width | 16.5 in |
| Depth | 18.7 in |
| Height | 12.5 in |
| Weight | 64.2 lbs |
| Printer |
| Print Speed | Up to 20 ppm - B/W - A4 (8.25 in x 11.7 in) Up to 20 ppm - color - A4 (8.25 in x 11.7 in) Up to 7 ppm - B/W duplex - A4 (8.25 in x 11.7 in) Up to 7 ppm - color duplex - A4 (8.25 in x 11.7 in) Up to 21 ppm - B/W - Letter A Size (8.5 in x 11 in) Up to 21 ppm - color - Letter A Size (8.5 in x 11 in) |
| Built-in Devices | Status LCD |
| Connectivity Technology | Wireless, wired |
| Interface | Parallel, USB, 802.11b, Ethernet 10/100Base-TX, 802.11g, direct print USB |
| Max Resolution ( B&W ) | 2400 dpi x 600 dpi |
| Max Resolution ( Color ) | 2400 dpi x 600 dpi |
| Direct Printing Specifications | PictBridge, DPOF |
| Duplex Printout | Duplex |
| PostScript Support | Standard |
| First Print Out Time B/W | 16 sec |
| First Print Out Time Color | 17 sec |
| Language Simulation | PostScript 3, PCL 6 |
| Fonts Included | 91 x PCL 6 66 x PostScript 3 |
| Media Handling | 250-sheet input tray, 50-sheet multipurpose tray |
| Processor |
| Processor | NEC VR5500 300 MHz |
| RAM |
| RAM Installed ( Max ) | 64 MB / 576 MB (max) |
| Media Handling |
| Media Type | Envelopes, labels, plain paper, bond paper, recycled paper |
| Min Media Size (Custom) | 2.75 in x 4.57 in |
| Max Media Size (Custom) | 8.5 in (Legal) x 16 in |
| Media Sizes | Letter A Size (8.5 in x 11 in), Legal (8.5 in x 14 in), Executive (7.25 in x 10.5 in), A4 (8.25 in x 11.7 in), A5 (5.83 in x 8.25 in), B5 (6.93 in x 9.83 in), B6 (4.92 in x 6.93 in) |
| Media Weight | 60 g/m2 - 163 g/m2 |
| Total Media Capacity | 300 sheets |
| Media Feeder(s) | 1 x autoload - 250 sheets - Legal (8.5 in x 14 in) weight: 60 g/m2 - 105 g/m2 1 x autoload - 50 sheets weight: 60 g/m2 - 163 g/m2 |
| Max Media Capacity | 800 sheets |
| Output Trays Capacity | 150 sheets |
| Networking |
| Networking | Print server - integrated |
| Connectivity Technology | Wireless, wired |
| Data Link Protocol | Ethernet, Fast Ethernet, IEEE 802.11b, IEEE 802.11g |
| Network / Transport Protocol | TCP/IP, NetBEUI/NetBIOS, LPR/LPD, BOOTP, DHCP, DNS, RARP |
| Remote Management Protocol | SNMP 1, Telnet, IPP, HTTP, HTTPS |
| Security Protocols & Features | SSL, TLS |
| Expansion / Connectivity |
| Expansion Slots Total (Free) | 1 ( 1 ) x memory - SO DIMM 144-pin |
| Connections | 1 x network - Ethernet 100Base-TX/1000Base-TX - RJ-45 1 x parallel - IEEE 1284 (EPP/ECP) 1 x Hi-Speed USB - 4 pin USB Type B 1 x direct print port - 4 pin USB Type A Network - Radio-Ethernet |
| Power |
| Power Device | Power supply - internal |
| Power Consumption Operational | 510 Watt |
| Power Consumption Stand by / Sleep | 85 Watt |
| Environmental Parameters |
| Sound Emission | 30 dBA (idle) / 54 dBA (operating) |
|
|
DISCLAIMER:
While DirectDial.com makes every effort to provide accurate specifications and description on all products, DirectDial.com is not responsible for errors in products specifications on this website. For complete descriptions, capabilities, and specifications, please check the manufacturers website for actual specifications.
If you wish to purchase this product, please ensure that you have verified compatibility with your system by visiting the manufacturer's web site. DirectDial.com assumes no responsibility and will not accept returns for items purchased that are not compatible with your computer configuration. For more information, visit our Terms And Conditions of Sale.
Instock orders placed before 3:00pm EST are usually shipped the same day. Instock orders placed after 3:00pm EST are usually shipped the next business day.
Your order will be shipped from the closest warehouse that has stock. We ship by Purolator and UPS.
|
|

 BROTHER TN110M MAGENTA LASER TONER CARTRIDGE
  Manufacturer Part No.: TN110M
PRICE: $65

BROTHER TN115C CYAN LASER TONER CARTRIDGE
  Manufacturer Part No.: TN115C
PRICE: $106

BROTHER TN115Y YELLOW LASER TONER CARTRIDGE
  Manufacturer Part No.: TN115Y
PRICE: $106

BROTHER TN115BK BLACK LASER TONER CARTRIDGE
  Manufacturer Part No.: TN115BK
PRICE: $81

BROTHER CYAN TONER CARTRIDGE
  Manufacturer Part No.: TN110C
PRICE: $64

BROTHER TN110BK BLACK LASER TONER CARTRIDGE
  Manufacturer Part No.: TN110BK
PRICE: $53

BROTHER TN110Y YELLOW LASER TONER CARTRIDGE
  Manufacturer Part No.: TN110Y
PRICE: $65

BROTHER TN115M MAGENTA LASER TONER CARTRIDGE
  Manufacturer Part No.: TN115M
PRICE: $106

|