| General Information |
| Manufacturer: | Hewlett-Packard
|
| Manufacturer Part Number: | NV563UT#ABC
|
| Manufacturer Website Address: | www.hp.com
|
| Brand Name: | Compaq
|
| Product Series: | 8000
|
| Product Model: | NV563UT
|
| Product Name: | Compaq 8000 Elite Desktop
|
| Marketing Information: | Stability. Enhanced Security. Efficiency. HP Compaq 8000 Elite Desktop is stable and secure business PC with powerful technology and professional innovations such as energy efficient features and leading remote manageability solutions.
|
| Product Type: | Desktop Computer
|
| Processor & Chipset |
| Number of Processors Install: | 1
|
| Processor Manufacturer: | Intel
|
| Processor Type: | Core 2 Duo
|
| Processor Model: | E8400
|
| Processor Core: | Dual-core
|
| Processor Speed: | 3 GHz
|
| 64-bit Processing: | Yes
|
| vPro Technology: | Yes
|
| Bus Speed: | 1333 MHz
|
| QuickPath Interconnect: | Not Applicable
|
| HyperTransport Speed: | Not Applicable
|
| L2 Cache: | 6 MB
|
| Chipset Manufacturer: | Intel
|
| Chipset Model: | Q45 Express
|
| Memory |
| Standard Memory: | 2 GB
|
| Maximum Memory: | 16 GB
|
| Memory Technology: | DDR3 SDRAM
|
| Memory Standard: | DDR3-1333/PC3-10600
|
| Storage |
| Number of Hard Drives: | 1
|
| Total Hard Drive Capacity: | 250 GB
|
| Hard Drive Interface: | Serial ATA/300
|
| Hard Drive RPM: | 7200
|
| Optical Drive Type: | DVD-Writer
|
| Optical Media Support: | DVD-RAM/±R/±RW
|
| Dual-Layer Media Support: | Yes
|
| Labeling Technology: | LightScribe
|
| Controllers |
| Controller Type: | Serial ATA/300
|
| Display & Graphics |
| Graphics Controller Manufacturer: | Intel
|
| Graphics Controller Model: | Graphics Media Accelerator 4500
|
| Graphics Memory Technology: | DDR3 SDRAM
|
| Graphics Memory Accessibility: | Shared
|
| Graphics Controller Interface: | PCI Express x16
|
| Network & Communication |
| Ethernet Technology: | Gigabit Ethernet
|
| I/O Expansions |
| Number of External 5.25" Bays: | 3
|
| Number of 3.5" Bays: | 3
|
| Number of PCI Slots: | 3
|
| Number of PCI Express x1 Slots: | 1
|
| Number of PCI Express x16 Slots: | 2
|
| Input Devices |
| Keyboard: | Yes
|
| Pointing Device Type: | Mouse
|
| Interfaces/Ports |
| Interfaces/Ports: | 6 x 4-pin Type A USB 2.0 - USB Rear, 1 x 9-pin DB-9 Serial Rear, 1 x 6-pin mini-DIN (PS/2) Keyboard Rear, 1 x 6-pin mini-DIN (PS/2) Mouse Rear, 1 x RJ-45 Network Rear, 1 x DisplayPort Digital Audio/Video Rear, 1 x 15-pin HD-15 VGA Rear, 1 x Mini-phone Audio In Rear, 1 x Mini-phone Audio Out Rear, 4 x 4-pin Type A USB 2.0 - USB Front, 1 x Mini-phone Headphone Front, 1 x Mini-phone Microphone Front
|
| Software |
| Operating System: | Windows XP Professional
|
| Power Description |
| Input Voltage: | 110 V AC, 220 V AC
|
| Physical Characteristics |
| Case Style: | Convertible Mini-tower
|
| Dimensions: | 448 mm Height x 178 mm Width x 445 mm Depth
|
| Weight: | 11.13 kg
|
| Miscellaneous |
| Package Contents: | Compaq 8000 Elite Desktop Keyboard Mouse Windows 7 Professional Media
|
| Green Compliance: | Yes
|
| Green Compliance Certificate/Authority: | RoHS, WEEE, Energy Star, EPEAT Gold, 80 Plus Gold
|