| Product Description | Antec LifeStyle SOLO - mini tower - ATX |
| Form Factor | Mini tower |
| Dimensions (WxDxH) | 8.1 in x 18.5 in x 17.5 in |
| Weight | 25.4 lbs |
| Color | Piano black |
| Localization | United States |
| I/O Connectors | 2 x USB ¦ 1 x IEEE 1394 (FireWire) ¦ 1 x microphone - input ¦ 1 x headphones - output |
| Installed Fans Qty | 1 |
| Supported Mainboards | ATX, microATX |
| System Cabinet Features | Manual fan speed control, air filter |
| Power Device | No power supply |
| General |
| Form Factor | Mini tower |
| Max Mainboard Size | ATX |
| Supported Mainboards | ATX, microATX |
| Internal Bays Qty | 4 |
| Front Accessible Bays Qty | 4 |
| Width | 8.1 in |
| Depth | 18.5 in |
| Height | 17.5 in |
| Weight | 25.4 lbs |
| Color | Piano black |
| Fans | Rear : 1 x 12 cm - ( 1 installed) Front : 2 x 9.2 cm - ( 0 installed) |
| System Cabinet Features | Manual fan speed control, air filter |
| Localization | United States |
| Expansion / Connectivity |
| Expansion Bays Total (Free) | 4 ( 4 ) x internal - 3.5" 4 ( 4 ) x front accessible - 5.25" |
| Expansion Slots Total (Free) | 7 expansion slot |
| Interfaces | 2 x USB 1 x IEEE 1394 (FireWire) 1 x microphone - input 1 x headphones - output |
| Miscellaneous |
| Included Accessories | 5.25" to 3.5" bay adapter |
| Power |
| Power Device | No power supply |
| Installed Qty | 0 |
| Max Supported Qty | 1 |