| General Information |
| Manufacturer: | American Power Conversion Corp
|
| Manufacturer Part Number: | SUA1000RM1U
|
| Manufacturer Website Address: | www.apc.com
|
| Brand Name: | APC
|
| Product Line: | Smart-UPS
|
| Product Name: | Smart-UPS 1000VA
|
| Marketing Information: | Smart-UPS 1000VA protects your data by supplying network-grade battery backup when power fails. With PowerChute plus software the uninterruptible power supply (UPS) will safely store data and shut down your network operating system before the battery is fully discharged, whether you're there or not. SmartSlot internal accessory slot allows you to install optional accessories to enhance the performance of your UPS. APC Smart-UPS 1000VA is the perfect UPS for fileservers, minicomputers, UNIX CPU's, internet hubs, telecommunications systems and other mission-critical applications.
|
| Product Type: | Line-interactive UPS
|
| Technical Information |
| Plug/Connector Type: | NEMA 5-15P
|
| Receptacles: | 4 x NEMA 5-15R
|
| Power Description |
| Load Capacity: | 1000VA
|
| Input Voltage: | 110V AC
|
| Input Voltage Range: | 120V AC
|
| Output Voltage: | 120V AC
|
| Power Consumption: | 640W Operating
|
| Waveform Type: | Sine Wave
|
| Surge Energy Rating: | 480J
|
| Filtering: | Full time multi-pole noise filtering : 0.3% IEEE surge let-through : zero clamping response time : meets UL 1449
|
| Management |
| Alarm: | On Battery, Low Battery
|
| Battery Management: | Intelligent Battery Management
|
| Controls/Indicators |
| Status Indicators: | LED status display with load and battery bar-graphs and On Line : On Battery : Replace Battery : and Overload Indicators
|
| Interfaces/Ports |
| Interfaces/Ports: | 1 x DB-9 RS-232 Serial, 1 x USB
|
| Modular Slots: | 1 x Modular Slot
|
| Battery Information |
| Batteries: | Maintenance Free Sealed Lead-acid Hot-swappable
|
| Backup/Run Time: | 5.4 Minute 640W Full-load, 14.5 Minute 320W Half-load
|
| Battery Recharge Time: | 2 Hour Typical
|
| Environmental Conditions |
| Temperature: | 0 °C to 40 °C Operating, -15 °C to 45 °C Non-operating
|
| Humidity: | 0 to 95% Operating, 0 to 95% Non-condensing Non-operating
|
| Altitude: | 0 m to 3048 m Operating, 0 m to 15240 m Non-operating
|
| Sound Emission: | 45 dB(A)
|
| Thermal Dissipation: | 130 BTU/h
|
| Physical Characteristics |
| Color: | Black
|
| Form Factor: | 1U Rack-mountable
|
| Power Cord/Cable: | 2.44 m
|
| Dimensions: | 4.37cm Height x 43.18cm Width x 66.04cm Depth
|
| Shipping Dimensions: | 19.05cm Height x 55.88cm Width x 77.47cm Depth
|
| Weight: | 21.77 kg
|
| Shipping Weight: | 25.4 kg
|
| Miscellaneous |
| Package Contents: | CD with softwareRack Mounting support railsSmart UPS signalling RS-232 cableUser ManualUSB cable
|
| Additional Information: | Automatic Self TestAutomatic Voltage Regulation (AVR)Building wiring fault indicatorLoad MeterNetwork-grade line conditioningOverload IndicatorReplace Batt IndicatorSoftwareUSB ConnectivityUser Replaceable batteriesWide input voltage range
|
| Certifications & Standards: | FCC Part 15 Class AUL 1778
|
| Warranty |
| Standard Warranty: | 2 Year
|